|
|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | Fiber Optic Fusion Splice | Warranty Time: | 1 Year |
|---|---|---|---|
| Product Name: | T-208H Hi-Precision Digital Fusion Splicer | Model Name: | T-208H |
| Applicable Fibers: | SM(G.651,G.652,G.657), MM, NZ-DS, EDF, Pigtail, Etc. | Return Loss: | ≥60dB |
| Splicing Time: | 9s | Heating Time: | 25s |
Specification: | ||||
Model | T-208H | |||
Application fibers | SM(G.651,G.652,G.657), MM, NZ-DS, EDF, Pigtail, Cable (rubber-insulated wire) | |||
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) | |||
Return Loss | ≥60dB | |||
Cladding Diameter | 100-150um | |||
Coating Diameter | 100-1000um | |||
Applicable cable | FTTH Drop Cable | |||
Cleave Length | 9-16mm(∮0.25mm) ,10-16mm(∮0.9mm) | |||
Quick splicing time | 9 seconds | |||
Quick heating time | 25 seconds | |||
Splicing Program | 60-Pre-programmed, 40 user programmable | |||
Heating Program | 10 groups | |||
Protection Sleeve Length | 20mm,40mm,60mm | |||
Operating Language | Chinese, English, French, Portuguese, Spanish | |||
Operating Conditions | -10~+50°C(operation temperature),-20~+70°C(storage temperature) 0~95% RH(humidity), 0~5000m(altitude) | |||
Power Supply | AC input | AC adaptor: 100~240V input voltage, 50/60Hz; | ||
DC input | 12V, 5A output voltage(DC) | |||
Battery | Inner lithium rechargeable battery: 11.1V, 5200mAh, Up to 220 times splice and heat | |||
Monitor | 5 inches high resolution colorful LCD display | |||
Fiber Image Magnification | X or Y axis Separately views 360 times magnification, or Simultaneously 220 times | |||
Estimated Splice Loss | Available | |||
Cleaving angle detection | Available | |||
Automatic setting | camera | |||
Forward motor | ||||
Tension Test | 2.0N(200gf)(Standard) | |||
Storage of Splice Result | 4,000 groups of latest splice results | |||
Splicing Model | Auto & Manual & Full Auto | |||
Optical Fiber Fixture | 3-in-1 cutting fixture;Multipurpose 1+N fixture (T-208HF, for SC/LC/FC connector) | |||
Dimensions | 130(W)*135(D)*130(H)mm; Package:53*32*30cm | |||
Weight | 1.75kg(without battery ) /2.1kg with battery | |||
Standard Accessories: | ||||
No. | Item | Quantity | ||
1 | Machine T-208H | 1 | ||
2 | Fiber Cleaver | 1 | ||
3 | Fiber Stripper | 1 | ||
4 | AC Adaptor (Charger) | 1 | ||
5 | Battery | 1 | ||
6 | Spare Electrodes | 1 | ||
7 | Cooling Tray | 1 | ||
8 | Instruction CD | 1 | ||
9 | Quick Reference Guide | 1 | ||
10 | Rubber-insulated wire stripping pliers | 1 | ||
11 | Rubber-insulated wire 3-in-1 cutting fixture | 1 | ||
12 | Carring Case with Carrying Strap | 1 | ||
Contact Person: Mr. Mike Sun
Tel: 0086-13586527576