|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | Fiber Pigtails | Cable Color: | Yellow |
|---|---|---|---|
| Material: | PVC | Connector: | FC, SC, SC/APC, LC, E2000, Etc. |
| Length: | 1.5m, 3m, 5m Or Customized | Fiber Type: | SM G652D/G657A1/G657A2, MM, Etc. |
| Model: | FC/PC | Name: | High Temperature Stability 12 Cores SM FC/PC Fiber Optic Pigtail |
| No. Of Fiber: | 12 |
Specification: | ||||||||
Fiber Type: OS1(9/125um) OM1(62.5/125um) OM2(50/125um) OM3(10GIG) OM4 | ||||||||
Connector Polishing Type: PC, UPC, APC | ||||||||
Fiber Cable Jacket material: PVC/LSZH | ||||||||
Standard color: Singlemode :Yellow color, Multimode :Orange color | ||||||||
Cable strain relief (boot) O.D. : 0.9mm, 2.0mm and 3.0mm | ||||||||
Q.C. : 100% function testing include Insertion loss, Return loss and Connector end face geometry. | ||||||||
Parameter table: | ||||||||
Multimode Insertion Loss: ≤0.2dB ≤0.3dB | ||||||||
Return Loss: ≥35 dB ≥35 dB | ||||||||
Singlemode Insertion Loss: ≤0.2dB ≤0.2 dB ≤0.3dB | ||||||||
Return Loss: ≥55 dB ≥60 dB ≥50 dB | ||||||||
Operating temperature range: -40 ~ 80º C | ||||||||
Storage temperature range: -40 ~ 80º C | ||||||||
Contact Person: Mr. Mike Sun
Tel: 0086-13586527576