|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | Termination Box | Color: | White |
|---|---|---|---|
| Application: | FTTCommunication Network System | Model: | Gfx-48/72/96 |
| Size: | 488*388*140mm | Material: | SMC,wet-proof,water-proof,dust-proof,anti-aging |
| Name: | Gfx-48/72/96 SMC Wall Or Pole Mounting Optical Distriburtion Box | Insertion Loss: | ≤0.2db |
Specification: | ||||||||
Environmental reguirement: | ||||||||
Working temprature : -40ºC~+85ºC | ||||||||
Relative humidity : ≤85% (+30ºC) | ||||||||
Atmospheric pressure : 70Kpa~106Kpa | ||||||||
Main technical datasheet: | ||||||||
nsertion loss : ≤0.2db | ||||||||
UPC return loss : ≥50db | ||||||||
APC return loss : ≥60db | ||||||||
Life of insection and extraction : >1000 times | ||||||||
Thunder-proo technical datasheet: | ||||||||
The grounding device is isolated with the cabinet, isloation resistance is less than 2*104MΩ/500V(DC); | ||||||||
IR≥2*10 4 MΩ/500V(DC) | ||||||||
The withstand voltage between grounding device and cabinet is no less than 3000V(DC)/min, no puncture,no flashover; U≥3000V | ||||||||
Model and configuration: | ||||||||
Model NO: | Description: | Size(mm) | Max Capacity: | |||||
GFX-48/72/96 | sub-fiber splitter box | A*B*C(mm) 488*388*140 | SC 96 ports | LC 4 ports | ||||
Contact Person: Mr. Mike Sun
Tel: 0086-13586527576